| # | Position | Name | Phone |
|---|---|---|---|
| 1 | Director of Web Services, RRRN | Mike Coniff | |
| 2 | Medical Director, Brown Square Health Center | Louise B. Bennett, M.D. | 585- 672-1722 |
| 3 | UR Refugee Student Alliance | Natalie Golub | 434-532-6749 |
| 4 | Director, Mary's Place | Kathy LaBue | 585-278-0835 |
| 5 | Director, Mercy Bridges | Sr. Edwardine Weaver | 585-288-2710 x526 |
| 6 | R Community Bikes | Dan Lill | |
| 7 | Student Services Coordinator, LVR | Melissa Woodhams | |
| 8 | Rochester City School District | Paul Burke | |
| 9 | RTS Customer Service | Millie Rosa | |
| 10 | Nazareth College Refugee Advisory Board | Lacey Laskowski | |
| 11 | Administrative Assistant, Mercy Bridges | Sr. Pat Black | |
| 12 | Webmaster, RRRN | Webmaster | |
| 13 | Executive Director | Mohamoud Abdirashid | |
| 14 | Maplewood Community Library | Shelley Matthews | 585-428-8232 |
| 15 | Administrative Assistant | Sr. Pat Black | 585-288-2710 x121 |
| 16 | OACES - RCSD Refugee Assistance Program | Greg Finch | |
| 17 | Rochester Refugee Women's Network - General | Rochester Refugee Women's Network |

